8,000–12,000 lb Industrial Forklift
Core warehouse, yard and manufacturing capacity
- Capacity
- Approx. 8,000-12,000 lb
- Width
- Approx. 50-65 in
- Power
- Approx. 70-100 hp
Capacity classes
Start with the actual load, load center, required lift height, attachment and operating environment. The ranges below are research guidance; verify the capacity plate and manufacturer data for the exact configured truck.
| Class | Width | Capacity | Operating weight | Power |
|---|---|---|---|---|
| 8,000–12,000 lb Industrial Forklift | Approx. 50-65 in | Approx. 8,000-12,000 lb | Approx. 12,000-19,000 lb | Approx. 70-100 hp |
| 15,000–25,000 lb Heavy-Duty Forklift | Approx. 70-90 in | Approx. 15,000-25,000 lb | Approx. 24,000-40,000 lb | Approx. 100-170 hp |
| 30,000–55,000 lb High-Capacity Forklift | Approx. 90-120+ in | Approx. 30,000-55,000 lb | Approx. 45,000-80,000+ lb | Approx. 170-300+ hp |
| Container Handler / Empty Container Handler | Specialized terminal footprint | Application-specific; commonly 15,000-90,000+ lb | Approx. 50,000-150,000+ lb | Approx. 200-350+ hp |
| High-Capacity Telehandler | Approx. 95-105+ in | Approx. 8,000-20,000+ lb | Approx. 25,000-40,000+ lb | Approx. 100-170+ hp |
Core warehouse, yard and manufacturing capacity
High-capacity handling for industrial yards and heavy products
Serious lift capacity for mills, ports and heavy manufacturing
Terminal equipment for container yards and intermodal operations
Reach plus capacity for construction and industrial sites
Not sure which class fits? Work through the buying guide or review pricing factors.
The application is on Always Capital, not on this site. Always Capital decides approval and terms. Large Forklifts is not the lender.