Comparisons
Compare large forklift options
Head-to-head research for capacity classes, ownership decisions and equipment types used in industrial, logistics and heavy-material-handling applications.
Capacity classes
| Class | Width | Capacity | Weight | Power |
|---|---|---|---|---|
| 8,000–12,000 lb Industrial Forklift | Approx. 50-65 in | Approx. 8,000-12,000 lb | Approx. 12,000-19,000 lb | Approx. 70-100 hp |
| 15,000–25,000 lb Heavy-Duty Forklift | Approx. 70-90 in | Approx. 15,000-25,000 lb | Approx. 24,000-40,000 lb | Approx. 100-170 hp |
| 30,000–55,000 lb High-Capacity Forklift | Approx. 90-120+ in | Approx. 30,000-55,000 lb | Approx. 45,000-80,000+ lb | Approx. 170-300+ hp |
| Container Handler / Empty Container Handler | Specialized terminal footprint | Application-specific; commonly 15,000-90,000+ lb | Approx. 50,000-150,000+ lb | Approx. 200-350+ hp |
| High-Capacity Telehandler | Approx. 95-105+ in | Approx. 8,000-20,000+ lb | Approx. 25,000-40,000+ lb | Approx. 100-170+ hp |
Head-to-head guides
10,000 lb vs 20,000 lb Forklift
Compare mainstream industrial and heavy-duty forklifts by capacity, footprint, operating cost and application.
Buying vs Renting a Large Forklift
A commercial framework for deciding whether to purchase, lease or rent high-capacity material-handling equipment.
Large Forklift vs Telehandler
Compare vertical-mast forklifts and telehandlers for heavy material handling, reach, terrain and capacity.
Apply for equipment financing from $10,000 to $5 million
The application is on Always Capital, not on this site. Always Capital decides approval and terms. Large Forklifts is not the lender.